Calgary, Alberta, Canada: Altius 2016 Frozen Pipes – Open Women’s 90
| Competition | |
|---|---|
| Date | 01.10.2016 | 
| Country | Canada | 
			
Jury
Chief of Competition: Mark Rolseth
Technical Delegate: Mark Servold, Gregor Linsig
Assistant TD:
 
	Chief of Competition: Mark Rolseth
Technical Delegate: Mark Servold, Gregor Linsig
Assistant TD:
			
Judges
A Kelly Johannson
B Shinya Tanaka
C Curtis Lyon
D Alan Soukup
E Jason Myslicki
	
 
	A Kelly Johannson
B Shinya Tanaka
C Curtis Lyon
D Alan Soukup
E Jason Myslicki
			
Competition Data
Hill Size: 95 m
K-point: 89 m
Meter value: 2.0 points
Course length: 5 km
Points/min: 15 points
	
 Hill Size: 95 m
K-point: 89 m
Meter value: 2.0 points
Course length: 5 km
Points/min: 15 points
| Rank | Bib | Name/Club | m | DP | A | B | C | D | E | Pts | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | (4) | Taylor Henrich | 86.0 | 54.0 | 17.5 | 17.0 | 17.0 | 18.5 | 18.0 | 106.5 | 218.0 | 
| Altius | 88.0 | 58.0 | 17.5 | 17.5 | 16.5 | 18.5 | 18.5 | 111.5 | |||
| 2. | (1) | Natasha Bodnarchuck | 87.5 | 57.0 | 15.5 | 16.5 | 17.0 | 17.0 | 18.5 | 107.5 | 211.5 | 
| Altius | 85.0 | 52.0 | 17.5 | 17.0 | 16.0 | 18.0 | 17.5 | 104.0 | |||
| 3. | (3) | Nicole Maurer | 77.0 | 36.0 | 15.5 | 15.5 | 14.5 | 16.5 | 15.5 | 82.5 | 166.0 | 
| Altius | 76.0 | 34.0 | 16.5 | 16.5 | 14.5 | 16.5 | 16.5 | 83.5 | |||
| 4. | (2) | Abigail Strate | 78.0 | 38.0 | 15.5 | 15.5 | 15.0 | 17.0 | 16.0 | 85.0 | 165.0 | 
| Altius | 75.0 | 32.0 | 16.0 | 16.0 | 15.0 | 17.5 | 16.0 | 80.0 | 
Total 4 athletes
| Bib | Name | Club | 
|---|---|---|
| (1) | Natasha Bodnarchuck | Altius | 
| (2) | Abigail Strate | Altius | 
| (3) | Nicole Maurer | Altius | 
| (4) | Taylor Henrich | Altius | 
1) Taylor Henrich Altius 218.0 pts (86m-88m),
2) Natasha Bodnarchuck Altius 211.5 (87,5-85),
3) Nicole Maurer Altius 166.0 (77-76),
4) Abigail Strate Altius 165.0 (78-75).
 
					