Canada Olympic Park : 2016 Altius Open – HS 60 Men
| Competition | |
|---|---|
| Date | 16.01.2016 |
| Country | Canada |
Jury
Chief of Competition: Rod Strate
Technical Delegate: Mark Rolseth
Assistant TD:
Chief of Competition: Rod Strate
Technical Delegate: Mark Rolseth
Assistant TD:
Judges
A Kelly Johansson
B Jasmine Sepandj
C Alan Sukup
D Trevor Morris
E Alex More
A Kelly Johansson
B Jasmine Sepandj
C Alan Sukup
D Trevor Morris
E Alex More
Competition Data
Hill Size: 60 m
K-point: 63 m
Meter value: 2.4 points
Course length: 3 km
Points/min: 25 points
Hill Size: 60 m
K-point: 63 m
Meter value: 2.4 points
Course length: 3 km
Points/min: 25 points
| Rank | Bib | Name/Club | Points | Rank | Time Diff | Skiing Time | Rank | Time Behind |
|---|---|---|---|---|---|---|---|---|
| 1. | (4) | Cory Rogans | 78.2 | 1. | 0:00 | 13:48.0 | 1. | 13:48.0 |
| Altius | ||||||||
| 2. | (5) | Christopher Krug | 73.4 | 2. | 0:12 | 17:59.0 | 2. | +4:23.0 |
| Altius | ||||||||
| 3. | (6) | Malcolm Propp | 49.6 | 3. | 1:09 | 18:20.0 | 3. | +5:41.0 |
| Altius |
| Rank | Bib | Name/Club | m | DP | A | B | C | D | E | Pts | Total | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. | (10) | Cory Rogans | 51.0 | 31.2 | 15.5 | 16.0 | 15.5 | 15.0 | 16.0 | 78.2 | 161.2 | 0:00 |
| Altius | 53.0 | 36.0 | 15.5 | 16.5 | 16.0 | 15.0 | 15.5 | 83.0 | ||||
| 5. | (9) | Christopher Krug | 49.0 | 26.4 | 16.0 | 16.0 | 15.5 | 14.5 | 15.5 | 73.4 | 147.3 | 0:12 |
| Altius | 49.0 | 26.4 | 16.5 | 16.5 | 15.5 | 15.5 | 15.5 | 73.9 | ||||
| 7. | (7) | Malcolm Propp | 42.0 | 9.6 | 13.5 | 13.0 | 15.0 | 13.0 | 13.5 | 49.6 | 96.8 | 1:09 |
| Altius | 41.0 | 7.2 | 13.0 | 13.5 | 13.0 | 13.5 | 14.0 | 47.2 |
Total 7 athletes
| Bib | Name | Club |
|---|---|---|
| (7) | Malcolm Propp | Altius |
| (8) | Stephane Tremblay | Altius |
| (9) | Christopher Krug | Altius |
| (10) | Cory Rogans | Altius |
| (12) | Max Stretch | Altius |
| (13) | Sam Bolton | Altius |
| (14) | Noah Rolseth | Altius |
1) Cory Rogans Altius (ski jumping 78.2 points-cross country 13.48),
2) Christopher Krug Altius (73.4-17.59),
3) Malcolm Propp Altius (49.6-18.20).