Vuokatti: FIS Youth Cup Nordic Combined – Youth I Girls 2002-2004
| Competition | |
|---|---|
| Date | 12.08.2016 |
| Country | Other countries |
Jury
Chief of Competition: Jyri Pelkonen
Technical Delegate: Tapio Nurmela
Assistant TD: Tony Kilponen
Chief of Competition: Jyri Pelkonen
Technical Delegate: Tapio Nurmela
Assistant TD: Tony Kilponen
Judges
A Nils Nyman
B Riikka Löytäinen
C Matti Kiuru
D Kalle Käki
E Paavali Ervasti
A Nils Nyman
B Riikka Löytäinen
C Matti Kiuru
D Kalle Käki
E Paavali Ervasti
Competition Data
Hill Size: 54 m
K-point: 49 m
Meter value: 2.8 points
Course length: 3 km
Points/min: 20 points
Hill Size: 54 m
K-point: 49 m
Meter value: 2.8 points
Course length: 3 km
Points/min: 20 points
| Rank | Bib | Name/Club | Points | Rank | Time Diff | Skiing Time | Rank | Time Behind |
|---|---|---|---|---|---|---|---|---|
| 1. | (21) | Jenny Nowak | 104.5 | 1. | 0:00 | 9:23.0 | 1. | 9:23.0 |
| GER | ||||||||
| 2. | (23) | Triinu Hausenberg | 87.6 | 2. | 0:51 | 9:25.0 | 2. | +53.0 |
| EST | ||||||||
| 3. | (26) | Pinja Koivisto | 67.1 | 5. | 1:52 | 9:33.0 | 3. | +2:02.0 |
| FIN | ||||||||
| 4. | (24) | Elizaveta Udintcova | 81.1 | 3. | 1:10 | 10:40.0 | 5. | +2:27.0 |
| RUS | ||||||||
| 5. | (25) | Elizabete Stankevica | 71.4 | 4. | 1:39 | 10:45.0 | 6. | +3:01.0 |
| LAT | ||||||||
| 6. | (29) | Annamaija Oinas | 54.7 | 8. | 2:29 | 10:13.0 | 4. | +3:19.0 |
| FIN | ||||||||
| 7. | (27) | Vitaliya Milovanova | 64.1 | 6. | 2:01 | 11:03.0 | 7. | +3:41.0 |
| RUS | ||||||||
| 8. | (28) | Liga Berzina | 59.4 | 7. | 2:15 | 11:12.0 | 8. | +4:04.0 |
| LAT | ||||||||
| 9. | (30) | Hertta Luoma | 41.4 | 9. | 3:09 | 11:53.0 | 9. | +5:39.0 |
| FIN |
| Rank | Bib | Name/Club | m | DP | A | B | C | D | E | Pts | Total | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | (30) | Jenny Nowak | 46.5 | 53.0 | 16.5 | 17.5 | 17.0 | 17.0 | 17.5 | 104.5 | 104.5 | 0:00 |
| GER | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 2. | (29) | Triinu Hausenberg | 41.0 | 37.6 | 16.5 | 17.0 | 17.0 | 16.0 | 16.5 | 87.6 | 87.6 | 0:51 |
| EST | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 3. | (24) | Elizaveta Udintcova | 41.0 | 37.6 | 15.0 | 14.5 | 14.5 | 14.5 | 14.5 | 81.1 | 81.1 | 1:10 |
| RUS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 4. | (28) | Elizabete Stankevica | 37.0 | 26.4 | 14.5 | 15.5 | 15.5 | 14.5 | 15.0 | 71.4 | 71.4 | 1:39 |
| LAT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 5. | (23) | Pinja Koivisto | 36.0 | 23.6 | 14.5 | 15.0 | 14.0 | 14.5 | 14.5 | 67.1 | 67.1 | 1:52 |
| FIN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 6. | (27) | Vitaliya Milovanova | 36.0 | 23.6 | 13.0 | 13.0 | 13.5 | 14.0 | 14.0 | 64.1 | 64.1 | 2:01 |
| RUS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 7. | (25) | Liga Berzina | 34.5 | 19.4 | 13.5 | 13.5 | 14.0 | 13.0 | 13.0 | 59.4 | 59.4 | 2:15 |
| LAT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 8. | (26) | Annamaija Oinas | 33.0 | 15.2 | 13.5 | 13.0 | 13.0 | 13.5 | 13.0 | 54.7 | 54.7 | 2:29 |
| FIN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 9. | (21) | Hertta Luoma | 29.5 | 5.4 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 41.4 | 41.4 | 3:09 |
| FIN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total 9 athletes
| Bib | Name | Club |
|---|---|---|
| (21) | Hertta Luoma | FIN |
| (23) | Pinja Koivisto | FIN |
| (24) | Elizaveta Udintcova | RUS |
| (25) | Liga Berzina | LAT |
| (26) | Annamaija Oinas | FIN |
| (27) | Vitaliya Milovanova | RUS |
| (28) | Elizabete Stankevica | LAT |
| (29) | Triinu Hausenberg | EST |
| (30) | Jenny Nowak | GER |
1) Jenny Nowak GER (ski jumping 104.5 points-cross country 9.23),
2) Triinu Hausenberg EST (87.6-9.25),
3) Pinja Koivisto FIN (67.1-9.33),
4) Elizaveta Udintcova RUS (81.1-10.40),
5) Elizabete Stankevica LAT (71.4-10.45),
6) Annamaija Oinas FIN (54.7-10.13),
7) Vitaliya Milovanova RUS (64.1-11.03),
8) Liga Berzina LAT (59.4-11.12),
9) Hertta Luoma FIN (41.4-11.53).